Estado do sistema de conhecimento
Análise semântica IA de todos os 26 nós do grafo de conhecimento.
26
Nós
91
Relações
100%
Estado do sistema
26A / 0B / 0C
Distribuição de notas
Pontuações dos nós
| Nó | SEO | Legibilidade IA | Estrutura | Total | Nota |
|---|---|---|---|---|---|
| inflatable-sup | 100 | 100 | 100 | 100 | A |
| inflatable-kayak | 100 | 100 | 100 | 100 | A |
| dinghy | 100 | 100 | 100 | 100 | A |
| rib | 100 | 100 | 100 | 100 | A |
| safety-equipment | 100 | 100 | 100 | 100 | A |
| accessory | 100 | 100 | 100 | 100 | A |
| paddle | 100 | 100 | 100 | 100 | A |
| carbon-paddle | 100 | 100 | 100 | 100 | A |
| drop-stitch-core | 100 | 100 | 100 | 100 | A |
| air-deck | 100 | 100 | 100 | 100 | A |
| dual-action-pump | 100 | 100 | 100 | 100 | A |
| high-pressure | 100 | 100 | 100 | 100 | A |
| military-grade-pvc | 100 | 100 | 100 | 100 | A |
| hypalon-fabric | 100 | 100 | 100 | 100 | A |
| eva-deck | 100 | 100 | 100 | 100 | A |
| carbon-fiber | 100 | 100 | 100 | 100 | A |
| buoyancy-foam | 100 | 85 | 100 | 95 | A |
| deep-v-hull | 100 | 100 | 100 | 100 | A |
| outboard-motor | 100 | 100 | 100 | 100 | A |
| touring | 100 | 100 | 100 | 100 | A |
| beginner | 100 | 100 | 100 | 100 | A |
| fishing | 100 | 100 | 100 | 100 | A |
| family-recreation | 100 | 100 | 100 | 100 | A |
| professional-operations | 100 | 100 | 100 | 100 | A |
| river-touring | 100 | 100 | 100 | 100 | A |
| rescue | 100 | 100 | 100 | 100 | A |
Lacunas de conteúdo
Grupos de tópicos
equipment
6 nós
- Inflatable SUP Board
- Inflatable Kayak
- Inflatable Dinghy
- Rigid Inflatable Boat (RIB)
- Safety Equipment
- Accessories
useCase
7 nós
- Touring & Distance Paddling
- Beginner
- Fishing from Inflatable Craft
- Family Recreation
- Professional Operations
- River Touring
- Search & Rescue
material
5 nós
- Marine-Grade PVC
- Hypalon Fabric
- EVA Foam Deck Pad
- Carbon Fiber
- Marine Buoyancy Foam
technology
2 nós
- Drop-Stitch Core
- Air Deck
component
5 nós
- Paddle
- Carbon Fiber Paddle
- Dual-Action Pump
- Deep-V Hull
- Outboard Motor
concept
1 nós
- High Pressure (12-15 PSI)
Relatório gerado: 2026-08-05T05:32:05.782Z